What are the Best FD Rates in India in 2021
A fixed deposit is a type of investment offered by banks and Non-Banking Financial Firms (NBFCs). When you invest in an FD, the financial institution promises to return your money and pay you interest at the end of the term, often known as the maturity period. The rate of interest offered is determined by the FD’s tenure.
Thank you for reading this post, don't forget to subscribe!Public and Private Sector Banks, NBFCs, and Post Office are some of places where you can invest in your FD and get a great FD interest rate. But before you invest, you must familiarise yourself with the FD interest rate of different financial institutions.
Here is the table containing names of Private Sector Banks along with their best FD interest rate in India (Updated on 01.11.2021).
Bank Name | Highest Slab (%) | 1-Year Tenure (%) | 3-Year Tenure (%) | 5-Year Tenure (%) |
DCB Bank | 5.95 | 5.55 | 5.95 | 5.95 |
RBL Bank | 6.30 | 6.00 | 6.30 | 6.30 |
SBM Bank India | 6.50 | 6.50 | 6.50 | 6.00 |
IndusInd Bank | 6.00 | 6.00 | 6.00 | 6.00 |
Nainital Bank | 5.35 | 5.10 | 5.35 | 5.35 |
IDFC First Bank | 5.25 | 4.75 | 5.00 | 5.20 |
Karur Vysya Bank | 5.75 | 5.15 | 5.25 | 5.6 |
CSB Bank | 5.75 | 5.00 | 5.25 | 5.25 |
Axis Bank | 5.75 | 5.10 | 5.40 | 5.75 |
South Indian Bank | 5.65 | 5.20 | 5.50 | 5.65 |
Tamilnad Mercantile Bank | 5.60 | 5.50 | 5.25 | 5.25 |
Karnataka Bank | 5.60 | 5.20 | 5.50 | 5.50 |
Dhanlaxmi Bank | 5.50 | 5.15 | 5.30 | 5.40 |
Bandhan Bank | 5.50 | 5.50 | 5.25 | 5.00 |
HDFC Bank | 5.50 | 4.90 | 5.15 | 5.30 |
ICICI Bank | 5.50 | 4.90 | 5.15 | 5.35 |
DBS Bank | 5.50 | 4.25 | 5.50 | 5.50 |
J&K Bank | 5.30 | 5.10 | 5.30 | 5.30 |
Below is the table showing the best FD interest rate of Public Sector Banks in India (Updated on 01.11.2021).
Bank Name | Highest Slab (%) | 1-Year Tenure (%) | 3-Year Tenure (%) | 5-Year Tenure (%) |
SBI | 5.40 | 5.00 | 5.30 | 5.40 |
Union Bank of India | 5.50 | 5.00 | 5.30 | 5.40 |
Canara Bank | 5.35 | 5.10 | 5.25 | 5.25 |
Punjab & Sind Bank | 5.30 | 5.05 | 5.30 | 5.30 |
Indian Bank | 5.25 | 4.95 | 5.25 | 5.25 |
Bank of Baroda | 5.25 | 4.90 | 5.10 | 5.25 |
IDBI Bank | 5.40 | 5.05 | 5.40 | 5.25 |
PNB | 5.25 | 5.00 | 5.10 | 5.25 |
Indian Overseas Bank | 5.20 | 5.15 | 5.20 | 5.20 |
BOI | 5.05 | 5.00 | 5.05 | 5.05 |
Bank of Maharastra | 4.90 | 4.90 | 4.90 | 4.90 |
Here is the list of the best FD interest rate In India by NBFCs (Updated on 01.11.2021).
Company Name | 1-Year Tenure (%) | 3-Year Tenure (%) | 5-Year Tenure (%) | The additional Interest Rate for Senior Citizen |
Sundaram Home Finance | 5.50 | 5.80 | 5.80 | 0.50 |
Mahindra Finance Ltd. | 5.50 | 6.30 | 6.45 | 0.25 |
Shriram Transport Finance Co. Ltd.* | 6.31 | 7.25 | 7.48 | 0.30% |
Shriram City Union Finance Co. Ltd.* | 6.31 | 7.25 | 7.48 | 0.30% |
Kerala Transport Development Finance Corporation Ltd.* | 6.00 | 6.00 | 5.75 | 0.25% |
PNB Housing Finance Ltd. | 5.90 | 6.60 | 6.70 | 0.25 |
ICICI Home Finance | 5.25 | 5.75 | 6.45 | 0.25 |
HDFC Ltd.(Up to Rs.2 Crore) | 5.70 | 6.05 | 6.40 | 0.25 |
Bajaj Finance Limited** | 5.65 | 6.10 | 6.50 | 0.25 |
LIC Housing Finance Ltd | 5.25 | 5.75 | 5.75 | 0.25 |
Here is the table of the Post Office’s best FD interest rate in India (Updated on 01.11.2021).
1-Year Tenure (%) | 2-Years Tenure (%) | 3-Years Tenure (%) | 5-Years Tenure (%) |
5.5 | 5.5 | 5.5 | 6.7 |
How to Use the FD Interest Calculator?
You can use the FD interest calculator to determine the net interest you’ll get at the end of your period. Simple Interest and Compound Interest are the two ways for calculating interest on an FD.
Simple Interest Formula: SI = P x R x T/100
This formula can be used as an FD interest calculator.
SI = Simple Interest
P = Principal (amount invested)
R = Interest Rate (in % )
T = Tenure
Compound Interest Formula: A = P (1+r/n) ^ (n * t)
A = Maturity Amount
P = Principal Amount
r = Interest Rate (in decimals)
n = The number of compoundings that occur in a year
t = Tenure
This is also another type of formula that can be used as an FD interest calculator.
[Read More: Process to Fill SBI PO Form Online]
Concluding Comments
At some point in life everyone realises the importance of keeping finances in check. However, it becomes easier to follow one’s financial responsibility when investing in safe assets like FD.
For risk-averse individuals looking for a reliable way to grow their assets, an FD is a good choice. You can receive assured profits that are not affected by market volatility. You should always compare the interest rates offered by various providers so that you can choose the best provider.